top of page
Optical Encoders and Hall Effect Products Details
Item Number:
60C22-M7-4-020C
RoHS Certificate:
This item is not RoHS Compliant
Retrieving RoHS Cert...
Datasheet:
I²C User Manual
I²C User Manual
3D Model:
No 3D Model Currently Available
Searching for 3D Model...
Product Attributes
Series | 60C |
Switch Type | Joystick Encoder |
Output Type | Quadrature, Digital Voltage |
Angle of Throw: Deck A | 22.5 |
Rotational Positions: Deck A | 16 |
Angle of Throw: Deck B | N/A |
Rotational Positions: Deck B | N/A |
Rotational Life (Cycles) | 500K |
Pushbutton | Yes |
Pushbutton Force (gramF) | 485 |
Joystick Positions | 4 |
Joystick Life (Cycles) | 500K |
Shaft Material | Plastic/Aluminum |
Shaft Diameter (In): Deck A | 0.585 |
Shaft Diameter (In): Deck B | 0.125 |
Termination | Stripped Cable |
Supply Voltage (VDC) | 5 |
Max Electrical Rating | 10 mA |
Rotational Torque (in oz) | 3 |
Behind Panel (inch) | 0.808 |
Joystick Angle of Throw (°) | 8 |

