top of page
Rotary Switches and Mechanical Encoders
Grayhill is the leading manufacturer of single and multi-deck rotary switches with extremely rugged construction and virtually limitless configurations. Many of our rotary switches are MIL qualified to exacting electrical, mechanical, and environmental standards. We offer many options, including isolated positions, spring returns, adjustable stops, concentric shaft switches, and configurable keylock switches.
Mechanical encoders combine the feel of our rotary switches with a digital output. They provide an economical way of obtaining Octal, Binary Coded Decimal, Hexadecimal, and Gray code output from a rotary switch. Standard products include offerings with concentric shafts, isolated positions, and adjustable stops.
Filter Results By:
Sort By:
Total Number of Items: 15340
Item number | Series | Distributors with Stock | Output | Max Electrical Rating | Contact Type | Shaft Style | Shaft Diamter (in) | Angle of Throw (°) | # of Decks | Positions per Pole | Poles per Deck | Fixed Stop | Process Seal | Shaft & Panel Seal | Military | Stop Strength | Rotational Torque (oz in) | Termination | UL Rated | Max Behind Panel Width (in) | Behind Panel (in) | RoHS Compliant | Mechanical Life (Cycles) | Positions per Pole (Front) | Positions per Pole (Rear) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05001-02N | 5000 | 2 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 02 | N/A |
05001-02S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 02 | N/A |
05001-03N | 5000 | 3 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 03 | N/A |
05001-03S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 03 | N/A |
05001-04N | 5000 | 4 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 04 | N/A |
05001-04S | 5000 | 2 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 04 | N/A |
05001-05N | 5000 | 2 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 05 | N/A |
05001-05S | 5000 | 1 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 05 | N/A |
05001-06N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 06 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 06 | N/A |
05001-06S | 5000 | 1 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 06 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 06 | N/A |
05001-07N | 5000 | 4 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 07 | N/A |
05001-07S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 07 | N/A |
05001-08N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 08 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 08 | N/A |
05001-08S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 08 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 08 | N/A |
05001-09N | 5000 | 1 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 09 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 09 | N/A |
05001-09S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 09 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 09 | N/A |
05001-10N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 01 | 10 | 1 | Continuous | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 10 | N/A |
05001-10S | 5000 | 1 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 01 | 10 | 1 | Continuous | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 10 | N/A |
05002-02N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 02 | N/A |
05002-03N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 03 | N/A |
05002-03S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 02 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 03 | N/A |
05002-04N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 04 | N/A |
05002-04S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 02 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 04 | N/A |
05002-05N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 05 | N/A |
05002-06N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 06 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 06 | N/A |
05002-07N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 07 | N/A |
05002-08N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 08 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 08 | N/A |
05002-09N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 09 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 09 | N/A |
05002-10N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 02 | 10 | 1 | Continuous | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 10 | N/A |
05003-02N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 02 | N/A |
05003-03N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 03 | N/A |
05003-04N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 04 | N/A |
05003-05N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 05 | N/A |
05003-06N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 06 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 06 | N/A |
05003-07N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 07 | N/A |
05003-07S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 03 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 07 | N/A |
05003-08N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 08 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 08 | N/A |
05003-09N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 09 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 09 | N/A |
05003-10N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 03 | 10 | 1 | Continuous | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 10 | N/A |
05003-10S | 5000 | 0 | Rotary | 1 Amp | Shorting | Shaft | 0.25 | 36 | 03 | 10 | 1 | Continuous | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 10 | N/A |
05004-02N | 5000 | 3 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 02 | N/A |
05004-03N | 5000 | 2 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 03 | N/A |
05004-04N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 04 | N/A |
05004-05N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 05 | N/A |
05004-06N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 06 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 06 | N/A |
05004-07N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 07 | N/A |
05004-08N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 08 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 08 | N/A |
05004-09N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 09 | 1 | Fixed Stop | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 09 | N/A |
05004-10N | 5000 | 0 | Rotary | 1 Amp | Non-Shorting | Shaft | 0.25 | 36 | 04 | 10 | 1 | Continuous | No | No | No | 12 lbf in | N/A | Solder Lug | No | 1.015 | 0.49 | Yes | 100,000 | 10 | N/A |
083161-1-03N | 08 | 1 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083161-1-03S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083161-2-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083161-2-03S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083162-1-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 03 | N/A |
083162-2-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 03 | N/A |
083162-2-03S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 02 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 03 | N/A |
083163-1-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 03 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.764 | Yes | 25,000 | 03 | N/A |
083164-1-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 04 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.032 | Yes | 25,000 | 03 | N/A |
083164-1-03S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 04 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.032 | Yes | 25,000 | 03 | N/A |
083171-1-02N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 02 | N/A |
083171-1-02S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 02 | N/A |
083171-1-03N | 08 | 1 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083171-1-04N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 04 | N/A |
083171-1-05N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 05 | N/A |
083171-2-02N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 02 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 02 | N/A |
083171-2-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083171-2-04S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 04 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 04 | N/A |
083172-2-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 03 | N/A |
083172-2-04N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 04 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 04 | N/A |
083172-2-04S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 02 | 04 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 04 | N/A |
083172-2-05N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 05 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 05 | N/A |
083172-2-05S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 02 | 05 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 05 | N/A |
083173-2-02N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 03 | 02 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.764 | Yes | 25,000 | 02 | N/A |
083173-2-05N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 03 | 05 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.764 | Yes | 25,000 | 05 | N/A |
083174-1-02N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 04 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.032 | Yes | 25,000 | 02 | N/A |
083174-1-04N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 04 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.032 | Yes | 25,000 | 04 | N/A |
083175-1-05S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 05 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.3 | Yes | 25,000 | 05 | N/A |
083176-1-02N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 06 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.55 | Yes | 25,000 | 02 | N/A |
083176-1-03S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 06 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.55 | Yes | 25,000 | 03 | N/A |
083191-1-03N | 08 | 3 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
083191-1-04N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 04 | N/A |
083191-1-05N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 05 | N/A |
083191-2-05N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 05 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 05 | N/A |
083191-2-05S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 05 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 05 | N/A |
083192-2-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 03 | N/A |
083192-2-05N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 02 | 05 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.496 | Yes | 25,000 | 05 | N/A |
083196-1-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 06 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 2.55 | Yes | 25,000 | 03 | N/A |
08A36-01-1-02N | 08 | 2 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 02 | N/A |
08A36-01-1-02S | 08 | 1 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 02 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 02 | N/A |
08A36-01-1-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
08A36-01-1-04N | 08 | 1 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 04 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 04 | N/A |
08A36-01-1-05N | 08 | 3 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 05 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 05 | N/A |
08A36-01-1-06N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 06 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 06 | N/A |
08A36-01-1-07N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 07 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 07 | N/A |
08A36-01-1-08N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 08 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 08 | N/A |
08A36-01-1-09N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 09 | 1 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 09 | N/A |
08A36-01-1-10N | 08 | 2 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 10 | 1 | Continuous | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 10 | N/A |
08A36-01-2-02N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 02 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 02 | N/A |
08A36-01-2-03N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 03 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 03 | N/A |
08A36-01-2-04N | 08 | 0 | Rotary | 250 mA | Non-Shorting | Shaft | 0.125 | 36 | 01 | 04 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 04 | N/A |
08A36-01-2-04S | 08 | 0 | Rotary | 250 mA | Shorting | Shaft | 0.125 | 36 | 01 | 04 | 2 | Fixed Stop | No | No | No | 12 lbf in | 8-64 ozf in | Solder Lug | No | 0.687 | 1.228 | Yes | 25,000 | 04 | N/A |
