top of page
Optical Encoders and Hall Effect Products Details
Item Number:
61B11-01-01
RoHS Certificate:
This item is not RoHS Compliant
Retrieving RoHS Cert...
Datasheet:
I²C User Manual
I²C User Manual
3D Model:
No 3D Model Currently Available
Searching for 3D Model...
Product Attributes
Series | 61B |
Switch Type | Optical Encoder |
Output Type | Quadrature, N/A |
Angle of Throw: Deck A | 11.25 |
Rotational Positions: Deck A | 32 |
Angle of Throw: Deck B | N/A |
Rotational Positions: Deck B | N/A |
Rotational Life (Cycles) | 1M |
Pushbutton | No |
Pushbutton Force (gramF) | N/A |
Joystick Positions | N/A |
Joystick Life (Cycles) | N/A |
Shaft Material | Stainless Steel |
Shaft Diameter (In): Deck A | 0.25 |
Shaft Diameter (In): Deck B | N/A |
Termination | Pin Header |
Supply Voltage (VDC) | 5 |
Max Electrical Rating | 30 mA |
Rotational Torque (in oz) | 2 |
Behind Panel (inch) | 0.87 |
Joystick Angle of Throw (°) | N/A |

