top of page
Optical Encoders and Hall Effect Products Details
Item Number:
62C1111-02-P
RoHS Certificate:
This item is not RoHS Compliant
Retrieving RoHS Cert...
Datasheet:
I²C User Manual
I²C User Manual
3D Model:
No 3D Model Currently Available
Searching for 3D Model...
Product Attributes
Series | 62C |
Switch Type | Optical Encoder |
Output Type | Quadrature, N/A |
Angle of Throw: Deck A | 11.25 |
Rotational Positions: Deck A | 32 |
Angle of Throw: Deck B | 11.25 |
Rotational Positions: Deck B | 32 |
Rotational Life (Cycles) | 1M |
Pushbutton | Yes |
Pushbutton Force (gramF) | 1000 |
Joystick Positions | N/A |
Joystick Life (Cycles) | N/A |
Shaft Material | Aluminum |
Shaft Diameter (In): Deck A | 0.25 |
Shaft Diameter (In): Deck B | 0.125 |
Termination | Pin Header |
Supply Voltage (VDC) | 5 |
Max Electrical Rating | 50 mA |
Rotational Torque (in oz) | 2 |
Behind Panel (inch) | 0.933 |
Joystick Angle of Throw (°) | N/A |

