top of page
Optical Encoders and Hall Effect Products Details
Item Number:
62T22-M10-060C
RoHS Certificate:
This item is not RoHS Compliant
Retrieving RoHS Cert...
Datasheet:
I²C User Manual
I²C User Manual
3D Model:
No 3D Model Currently Available
Searching for 3D Model...
Product Attributes
Series | 62T |
Switch Type | Optical Encoder |
Output Type | Quadrature, N/A |
Angle of Throw: Deck A | 22.5 |
Rotational Positions: Deck A | 16 |
Angle of Throw: Deck B | N/A |
Rotational Positions: Deck B | N/A |
Rotational Life (Cycles) | 500K |
Pushbutton | Yes |
Pushbutton Force (gramF) | 1000 |
Joystick Positions | N/A |
Joystick Life (Cycles) | N/A |
Shaft Material | Thermoplastic |
Shaft Diameter (In): Deck A | Thumb Wheel |
Shaft Diameter (In): Deck B | N/A |
Termination | Cable Connector |
Supply Voltage (VDC) | 5 |
Max Electrical Rating | 10 mA |
Rotational Torque (in oz) | 2.2 |
Behind Panel (inch) | 0.65 |
Joystick Angle of Throw (°) | N/A |

